Size Chart
US
Age | 0-6 m | 6-12 m | 12-18 m | 18-24 m |
Weight, lbs | 12-17 | 20-22 | 24 | 28 |
Height, inches | 22 -23 | 29-31 | 33 | 36 |
Chest, inches | 15-18 | 18-20 | 20 | 20-21 |
Waist, inches | 15-18 | 18-19 | 20 | 20-21 |
AU & EU
Age | 0-6 m | 6-12 m | 12-18 m | 18-24 m |
Weight, kg | 5-8 | 9-10 | 11 | 13 |
Height, cm | 56-60 | 74 - 80 | 86 | 92 |
Chest, cm | 38-45 | 47-51 | 51-52 | 52-54 |
Waist, cm | 39-45 | 47-50 | 50-51 | 51-53 |
-
Ultra Soft Organic Swaddle Blanket | Garden Flowers
$27.99$35.99$27.99Sale -
-
-